| # | Track | Mode (kbps) | Duration | Size (MB) | Price | |
| 1 | Leavin' Chicago | 192 | 3:54 | 5.36 | Download | |
| 2 | Wednesday Evening Blues | 192 | 4:01 | 5.51 | Download | |
| 3 | My First Wife Left Me | 192 | 3:36 | 4.95 | Download | |
| 4 | Sally Mae | 192 | 3:14 | 4.44 | Download | |
| 5 | War Is Over (Goodbye California) | 192 | 2:46 | 3.81 | Download | |
| 6 | She Was In Chicago | 192 | 3:00 | 4.12 | Download | |
| 7 | Boogie Chillen | 192 | 3:11 | 4.37 | Download | |
| 8 | Henry's Swing Club | 192 | 3:12 | 4.40 | Download | |
| 9 | Stomp Boogie | 192 | 3:10 | 4.36 | Download | |
| 10 | Who's Been Jiving You | 192 | 3:11 | 4.38 | Download | |
| 11 | Black Man Blues | 192 | 3:32 | 4.86 | Download | |
| 12 | Shake Your Boogie | 192 | 3:04 | 4.21 | Download | |
| 13 | Poor Slim | 192 | 3:28 | 4.77 | Download | |
| 14 | Mercy Blues | 192 | 3:18 | 4.53 | Download | |
| 15 | Boogie Woogie | 192 | 3:32 | 4.86 | Download | |
| 16 | Helpless Blues | 192 | 3:38 | 4.99 | Download |
John Lee Hooker, Past Perfect, #1: Boogie Chillen (Year: 2002)
Album:Past Perfect, #1: Boogie Chillen,
Genre:Blues,
Release Date:Year: 2002,
Price:












Comments For2: Past Perfect, #1: Boogie Chillen
GAVNO1