| # | Track | Mode (kbps) | Duration | Size (MB) | Price | |
| 1 | The Contract The Crypts Of Hades | 192 | 2:16 | 3.11 | Download | |
| 2 | Masquerade | 192 | 4:13 | 5.80 | Download | |
| 3 | Demonized | 192 | 4:41 | 6.44 | Download | |
| 4 | Black Soul | 192 | 5:17 | 7.26 | Download | |
| 5 | Lions Of The Sea | 192 | 5:52 | 8.06 | Download | |
| 6 | Rebel At Heart | 192 | 5:53 | 8.09 | Download | |
| 7 | Wheel Of Doom | 192 | 4:04 | 5.60 | Download | |
| 8 | Metalhead | 192 | 4:56 | 6.78 | Download | |
| 9 | Soleil Royal | 192 | 4:45 | 6.52 | Download | |
| 10 | Men In Black | 192 | 4:47 | 6.56 | Download | |
| 11 | Underworld | 192 | 6:16 | 8.60 | Download | |
| 12 | Iron Heads (Bonus) | 192 | 3:44 | 5.13 | Download | |
| 13 | Bones To Ashes (Bonus) | 192 | 5:17 | 7.26 | Download |
Running Wild, Masquerade (Remastering) (Year: 1995)
Album:Masquerade (Remastering),
Genre:Metal: Heavy-Metal,
Release Date:Year: 1995,
Price:








![Running Wild : 2000 [2000] Victory](/covers/10/104143/alb_1577926_th.jpg)



Comments For2: Masquerade (Remastering)
GAVNO1