| # | Track | Mode (kbps) | Duration | Size (MB) | Price | |
| 1 | The Contract / The Crypts Of Hades | 192 | 2:22 | 3.26 | Download | |
| 2 | Masquerade | 192 | 4:23 | 6.01 | Download | |
| 3 | Demonized | 192 | 4:43 | 6.48 | Download | |
| 4 | Black Soul | 192 | 5:20 | 7.32 | Download | |
| 5 | Lions Of The Sea | 192 | 5:51 | 8.05 | Download | |
| 6 | Rebel At Heart | 192 | 5:48 | 7.96 | Download | |
| 7 | Wheel Of Doom | 192 | 4:05 | 5.61 | Download | |
| 8 | Metalhead | 192 | 4:59 | 6.85 | Download | |
| 9 | Soleil Royal | 192 | 4:47 | 6.57 | Download | |
| 10 | Men In Black | 192 | 4:38 | 6.37 | Download | |
| 11 | Underworld | 192 | 6:15 | 8.58 | Download |
Running Wild, Masquerade (Year: 1995)
Album:Masquerade,
Genre:Metal,
Release Date:Year: 1995,
Price:


![Running Wild : 2000 [2000] Victory](/covers/10/104143/alb_1577926_th.jpg)









Comments For2: Masquerade
GAVNO1