| # | Track | Mode (kbps) | Duration | Size (MB) | Price | |
| 1 | Blazon Stone | 192 | 6:31 | 8.94 | Download | |
| 2 | Lonewolf | 192 | 4:49 | 6.61 | Download | |
| 3 | Slavery | 192 | 5:15 | 7.22 | Download | |
| 4 | Fire and Ice | 192 | 4:09 | 5.70 | Download | |
| 5 | Little Big Horn | 192 | 4:59 | 6.84 | Download | |
| 6 | Over The Rainbow | 192 | 1:56 | 2.65 | Download | |
| 7 | White Masque | 192 | 4:17 | 5.89 | Download | |
| 8 | Rolling Wheels | 192 | 5:33 | 7.62 | Download | |
| 9 | Bloody Red Rose | 192 | 5:06 | 7.00 | Download | |
| 10 | Straight To Hell | 192 | 3:50 | 5.28 | Download | |
| 11 | Heads Or Tails | 192 | 4:59 | 6.84 | Download |
Running Wild, Blazon Stone (Year: 1991)
Album:Blazon Stone,
Genre:Metal,
Release Date:Year: 1991,
Price:





![Running Wild : 2000 [2000] Victory](/covers/10/104143/alb_1577926_th.jpg)






Comments For2: Blazon Stone
GAVNO1