| # | Track | Mode (kbps) | Duration | Size (MB) | Price | |
| 1 | For Whom The Bell Tolls | 192 | 4:46 | 6.55 | Download | |
| 2 | M.B. | 192 | 1:43 | 2.36 | Download | |
| 3 | Creeping Death | 192 | 4:03 | 5.56 | Download | |
| 4 | Nothing Else Matters | 192 | 6:43 | 9.23 | Download | |
| 5 | Harmageddon | 192 | 5:00 | 6.86 | Download | |
| 6 | Fight Fire With Fire | 192 | 3:32 | 4.86 | Download | |
| 7 | One | 192 | 8:33 | 11.74 | Download | |
| 8 | Pray | 192 | 4:39 | 6.39 | Download | |
| 9 | Struggle | 192 | 3:44 | 5.12 | Download | |
| 10 | Romance | 192 | 3:45 | 5.16 | Download | |
| 11 | Refuse-Resist | 192 | 3:18 | 4.52 | Download | |
| 12 | The Unforgiven | 192 | 5:37 | 7.71 | Download | |
| 13 | Inquisition Symphony | 192 | 5:21 | 7.34 | Download | |
| 14 | Master Of Puppets | 192 | 7:10 | 9.84 | Download | |
| 15 | Path | 192 | 3:21 | 4.60 | Download | |
| 16 | Enter Sandman | 192 | 4:33 | 6.25 | Download | |
| 17 | Hall Of The Mountain King | 192 | 4:12 | 5.78 | Download |
Apocalyptica, Apocalyptica Live (Year: 2001)
Album:Apocalyptica Live,
Genre:Rock,
Release Date:Year: 2001,
Price:











Comments For2: Apocalyptica Live
GAVNO1